论文
Contents
论文
我们欢迎您参与到共建之中,在这里列举所有已知的论文检索渠道。
1. 通用检索渠道
以下是一些常见的论文检索渠道,涵盖了多种学科领域:
检索顺序 | 类型 | 内容 | 检索路径 |
---|---|---|---|
1 | 搜索引擎 | Google Scholar | https://scholar.google.com/ |
2 | 搜索引擎 | ArXiv | https://arxiv.org/ |
3 | 搜索引擎 | Springer | https://link.springer.com/ |
4 | 搜索引擎 | IEEE Xplore | https://ieeexplore.ieee.org/ |
5 | 搜索引擎 | ResearchGate | https://www.researchgate.net/ |
6 | 搜索引擎 | JSTOR | https://www.jstor.org/ |
7 | 搜索引擎 | PubMed | https://pubmed.ncbi.nlm.nih.gov/ |
8 | 搜索引擎 | Elsevier ScienceDirect | https://www.sciencedirect.com/ |
9 | 搜索引擎 | ACM Digital Library | https://dl.acm.org/ |
10 | 搜索引擎 | Semantic Scholar | https://www.semanticscholar.org/ |
11 | 搜索引擎 | CiteseerX | https://citeseerx.ist.psu.edu/ |
12 | 搜索引擎 | Wiley Online Library | https://onlinelibrary.wiley.com/ |
13 | 搜索引擎 | SpringerLink | https://link.springer.com/ |
14 | 搜索引擎 | Scopus | https://www.scopus.com/ |
15 | 搜索引擎 | Microsoft Academic | https://academic.microsoft.com/ |
16 | 搜索引擎 | Directory of Open Access Journals (DOAJ) | https://doaj.org/ |
17 | 搜索引擎 | CORE | https://core.ac.uk/ |
18 | 搜索引擎 | ResearchGate | https://www.researchgate.net/ |
19 | 搜索引擎 | BioRxiv | https://www.biorxiv.org/ |
20 | 搜索引擎 | SSRN | https://www.ssrn.com/ |
这些渠道提供了各类学科的论文资源,适用于各类研究领域。根据具体需求,可以从这些平台进行更精确的检索,找到适合研究方向的论文。
2. 大模型相关
针对大模型(如 GPT、BERT、T5 等)相关的论文和研究工作,以下是一些专门或广泛用于大模型相关工作的检索渠道:
检索顺序 | 类型 | 内容 | 检索路径 |
---|---|---|---|
1 | 搜索引擎 | ArXiv (大模型、预训练模型、NLP) | https://arxiv.org/ |
2 | 搜索引擎 | Google Scholar (大模型相关论文) | https://scholar.google.com/ |
3 | 搜索引擎 | OpenAI 研究 | https://openai.com/research |
4 | 搜索引擎 | Hugging Face 论文和模型 | https://huggingface.co/papers |
5 | 搜索引擎 | Microsoft Research (大模型、深度学习) | https://www.microsoft.com/en-us/research/ |
6 | 搜索引擎 | DeepMind 研究 | https://deepmind.com/research |
7 | 搜索引擎 | Facebook AI Research (FAIR) 论文 | https://research.fb.com/category/publications/ |
8 | 搜索引擎 | ACL Anthology (NLP 大模型、语言模型) | https://aclanthology.org/ |
9 | 搜索引擎 | NeurIPS (大模型、深度学习) | https://papers.nips.cc/ |
10 | 搜索引擎 | ICML (国际机器学习会议) | https://icml.cc/ |
11 | 搜索引擎 | CVPR (计算机视觉与大模型) | https://cvpr2023.thecvf.com/ |
12 | 搜索引擎 | EMNLP (自然语言处理与大模型) | https://2024.emnlp.org/ |
13 | 搜索引擎 | ICLR (国际学习表征会议) | https://iclr.cc/ |
14 | 搜索引擎 | LREC (语言资源与评估会议) | https://lrec2024.lrec-conf.org/ |
15 | 搜索引擎 | AI Open (AI、NLP、大模型相关研究) | https://www.aiopen.com/ |
16 | 搜索引擎 | Papers with Code (大模型与深度学习代码) | https://paperswithcode.com/ |
17 | 搜索引擎 | MIT CSAIL (大模型与NLP研究) | https://www.csail.mit.edu/research |
18 | 搜索引擎 | Stanford NLP Group | https://nlp.stanford.edu/ |
19 | 搜索引擎 | Berkeley AI Research (BAIR) | https://bair.berkeley.edu/ |
20 | 搜索引擎 | Google Research (Google AI Research) | https://research.google.com/ |
这些渠道提供了大模型、预训练模型以及相关深度学习技术的最新研究成果。它们适用于查找关于大模型训练、应用、优化和评估的论文、技术报告以及其他学术资源。如果有特定方向,如强化学习、生成模型、推理模型等,可以更精确地从相应的领域进行检索。