Undergraduate Experience
During the first three years of undergraduate studies, the primary focus was on machine learning research, covering numerical analysis, reinforcement learning, and robotics. A total of 6 high-quality papers were published. The research journey began by standing out in the ACM competition team and being selected for scientific research. After winning First Prize in the Mathematical Contest in Modeling (MCM), he was recognized by the robotics team advisor and served as team captain, leading the team to tackle multi-agent system collaboration problems. Research spanned from low-level algorithms and multi-robot coordination to high-level system design.
Research Projects
- National College Student Innovation and Entrepreneurship Training Program: Development of Multi-level Soccer Robot System Based on ROS (2020-2021)
- Paper: Research on System Architecture of ROS Variant Rocos under Ubuntu (Science & Technology Core)
- National College Student Innovation and Entrepreneurship Training Program: Development of Soccer Robot Coach System Based on Reinforcement Learning (2019-2020)
- Paper: System Composition and Optimization of Small Soccer Robot (EI Indexed)
- Paper: Path Planning Based on Improved Artificial Potential Field and Novel Grid (Peking University Core)
- Collaborative Project: Mathematical Modeling and Numerical Analysis
- Paper: Research on the Effect of Bottle Ban Based on Principal Component Analysis (National Journal)
- Paper: Global epidemic classification based on K-nearest neighbor algorithm (EI Indexed)
- Paper: Mid-term and long-term prediction of carbon emissions in Jiangsu Province based on PCA-STIRPAT improved GA-BP (EI Indexed)
- Software Copyright: Machine Learning Servo Wire Bending and Swinging Software (April 2021)
- Software Copyright: Intelligent Semi-artificial Hotel System (July 2020)
Academic Publications
[1] Jinhua Du; Qinyu Zheng; Yuqing Wang. Mid-term and long-term prediction of carbon emissions in Jiangsu Province based on PCA-STIRPAT improved GA-BP. International Conference on Electromechanical Control Technology and Transportation (ICECTT). 2021 Vol. 1 - 978-989-758-312-4:1120-1125. (Lab Project: Numerical Analysis)
[2] Jinhua Du; Shuang Li; Hang Wang; Zhaoming Sun; Gang Du. System Composition and Optimization of Small Soccer Robot. Journal of Physics: Conference Series (JPCS). 2021 Vol.1952:100-114. (National Project: Soccer Robot Coach System Based on Reinforcement Learning)
[3] Jinhua Du; Gang Du; Hu Zhang. System Architecture of ROS Variant Rocos under Ubuntu. Computer Systems and Applications. 2021, 30(07): 70-79. (National Project: Soccer Robot Coach System Based on Reinforcement Learning)
[4] Du Jinhua; Dai Jiangyue; Xie Yulong. Based on greedy thought and discrete optimization design of airport bus area. 2020 2nd International Conference on Advances in Social Sciences and Sustainable Development (ASSSD 2020). 2021 Vol.69:332-336. (Lab Project: Numerical Analysis)
[5] Jinhua Du. Global Epidemic Classification Based on K-Nearest Neighbor Algorithm. 2021 IEEE International Conference on Power Electronics, Computer Applications (ICPEC). 2021 Vol.391:879-885. (Lab Project: Numerical Analysis)
[6] Jinhua Du. Research on the Effect of Bottle Ban Based on Principal Component Analysis. Intelligent Computers and Applications. 2021, 10(09):90-94. (Lab Project: Numerical Analysis)
Media Coverage
- Pioneer | Jinhua Du: Starting with the End in Mind, Knowing through Action — China University of Geosciences (Beijing) "Beidi Pioneer" Top Ten Students
- Art on Paper, Sentiment in Bamboo | Challenges and Countermeasures for Traditional Crafts — Outstanding Summer Social Practice Team of Capital College Students
Honors & Awards
| Category | Content | Difficulty | Period |
|---|---|---|---|
| Scholarships | National Scholarship (1x), National Endeavor Scholarship (2x) | Top 1% in college | 2018-2021 |
| Major Scholarships: First Prize (5x), Second Prize (1x) | Top 5% in major | 2018-2021 | |
| Recognition | "Beidi Pioneer" Top Ten Students | Top 0.03% in university | 2021 |
| "Academic Excellence Model" (2x) | Top 1% in university | 2019-2021 | |
| "Merit Student" (2x) | Top 3% in college | 2018-2020 | |
| "Outstanding Student Cadre" | Top 3% in college | 2021 |
Competitions
| # | Year | Award | Organizer | Date |
|---|---|---|---|---|
| 1 | Senior | 2021 RoboCom Robot Developer Competition National Third Prize | Ministry of Industry and Information Technology Talents Exchange Center | Dec 14, 2021 |
| 2 | Senior | CUGB 15th Programming Contest First Prize | China University of Geosciences (Beijing) | Dec 1, 2021 |
| 3 | Junior | 2021 Mobile App Innovation Competition North China Region Third Prize | National Research Society for Computer Education in Higher Education | Aug 1, 2021 |
| 4 | Junior | 2019 Outstanding Social Practice Award | CUGB School of Marxism | May 1, 2021 |
| 5 | Junior | 2021 (14th) China University Computer Design Competition Third Prize | Beijing Organizing Committee | May 1, 2021 |
| 6 | Junior | CUGB 2nd University Computer Design Competition Third Prize | China University of Geosciences (Beijing) | May 8, 2021 |
| 7 | Junior | CUGB 6th Programming Ladder Competition First Prize | China University of Geosciences (Beijing) | May 1, 2021 |
| 8 | Junior | CUGB 1st University Mobile App Innovation Competition First Prize | China University of Geosciences (Beijing) | May 1, 2021 |
| 9 | Junior | 2021 RoboCup China Open RoboCup Soccer Small-Size League Second Prize | Chinese Association of Automation | May 19, 2021 |
| 10 | Junior | 2021 China Collegiate Computing Contest (CCCC) Team Programming Ladder National Finals Individual Third Prize | National Committee for Computer Education in Higher Education | May 6, 2021 |
| 11 | Junior | 12th Blue Bridge Cup National Software & IT Professional Contest (Beijing) Third Prize | Blue Bridge Cup Organizing Committee | Apr 28, 2021 |
| 12 | Junior | 3rd Chuanzhi Cup National IT Skills Competition Finals Excellence Award | National Research Society for Computer Fundamentals in Higher Education | Apr 15, 2021 |
| 13 | Junior | 4th National University Computer Skills Application Competition National Second Prize | Organizing Committee | Mar 1, 2021 |
| 14 | Junior | 3rd Chuanzhi Cup National IT Skills Competition Regional Second Prize | National Research Society for Computer Fundamentals in Higher Education | Jan 3, 2021 |
| 15 | Junior | 2020 National University Computer Capability Challenge National Second Prize | National Committee for Computer Education in Higher Education | Jan 1, 2021 |
| 16 | Junior | 2020 National University Computer Capability Challenge North China Region Second Prize | National Committee for Computer Education in Higher Education | Jan 1, 2021 |
| 17 | Junior | 2020 2nd National University Innovative English Challenge Translation (C-E) Excellence Award | China Cultural Information Association | Jan 1, 2021 |
| 18 | Junior | 4th University Robot Competition First Prize | China University of Geosciences (Beijing) | Dec 12, 2020 |
| 19 | Junior | 2020 RoboCup China Open RoboCup Soccer Small-Size League Third Prize | Chinese Association of Automation | Nov 15, 2020 |
| 20 | Junior | 2020 RoboCup China Open RoboCup@Home Open Platform Third Prize | Chinese Association of Automation | Nov 14, 2020 |
| 21 | Junior | 11th Blue Bridge Cup National Software & IT Professional Contest (Beijing) Third Prize | Blue Bridge Cup Organizing Committee | Oct 17, 2020 |
| 22 | Sophomore | 3rd "Cradle Cup" Innovation and Entrepreneurship Competition Silver Award | China University of Geosciences (Beijing) | Jul 16, 2020 |
| 23 | Sophomore | 2020 CUGB 5th Programming Ladder Competition Second Prize | China University of Geosciences (Beijing) | Jun 30, 2020 |
| 24 | Sophomore | 2020 (13th) China University Computer Design Competition Third Prize | Beijing Organizing Committee | Jun 1, 2020 |
| 25 | Sophomore | Mathematical Contest in Modeling (MCM) Meritorious Winner (First Prize) | Consortium for Mathematics and Its Applications | Apr 1, 2020 |
| 26 | Sophomore | CUGB 15th University Physics Competition Second Prize | China University of Geosciences (Beijing) | Dec 1, 2019 |
| 27 | Sophomore | 2019 Beijing 30th University Mathematics Competition (Science Group A) Second Prize | Beijing Mathematical Society | Dec 1, 2019 |
| 28 | Sophomore | 2019 Capital College Students Summer Social Practice Outstanding Team | Communist Youth League Central & Municipal Committee | Dec 1, 2019 |
| 29 | Sophomore | 11th National University Mathematics Competition (Non-Math) Third Prize | China Mathematical Society | Nov 1, 2019 |
| 30 | Sophomore | 2019 Beijing University Robot Competition Small-Size Soccer Third Prize | Beijing Municipal Education Commission | Nov 1, 2019 |
| 31 | Freshman | 2019 CUGB Summer Social Practice Outstanding Photography | CUGB Communist Youth League Committee | Nov 1, 2019 |
| 32 | Freshman | 2019 CUGB Summer Social Practice Outstanding Team Leader | China University of Geosciences (Beijing) | Nov 1, 2019 |
| 33 | Freshman | 2019 CUGB Summer Social Practice Outstanding Team First Prize | China University of Geosciences (Beijing) | Nov 1, 2019 |
| 34 | Freshman | CUGB 20th University Mathematics Competition Second Prize | China University of Geosciences (Beijing) | May 1, 2019 |
| 35 | Freshman | CUGB 4th Programming Ladder Competition Third Prize | China University of Geosciences (Beijing) | Apr 1, 2019 |
| 36 | Freshman | CUGB 12th Programming Contest Second Prize | China University of Geosciences (Beijing) | Dec 28, 2018 |
Work Experience
| Category | Location | Position | Period |
|---|---|---|---|
| Research Institute | Institute of Information Engineering, CAS | Research Assistant | 2022 |
| Industry | Alibaba Cloud Native Team | Algorithm Engineer | 2022 |
| Lab | Information Technology Innovation Lab | Lab Administrator / Robotics Team Student Lead, ACM Team Member | 2018-2021 |
| Campus | CS Class 2018-02 | Class Monitor | 2020-2021 |
| Social Practice | Traditional Crafts: Challenges and Countermeasures | Outstanding Capital Summer Social Practice Team Leader | 2019 |
- Sep 2018 - Jun 2019: Member of College Communist Youth League Organization Department; Member of College Youth Volunteer Association External Liaison Department. Organized and participated in volunteer services including Beijing Marathon, Beijing Winter Olympics, and other major events.
- Sep 2019 - Jun 2020: Minister of College Communist Youth League Organization Department, responsible for organizing and coordinating monthly routine activities. Minister of College Youth Volunteer Association External Liaison Department, responsible for coordinating third-party support for activities.
- Sep 2020 - Jun 2022: University Competition Group Student Director, responsible for building teams and providing resource allocation, training, and daily activity organization. University Information Technology Innovation Lab Student Director, responsible for leading the team in innovation experiments, exchange activities, and domestic and international innovation competitions.